|
|
|
![]() |
|
Broker Comparison
Cost Effective and Straightforward Commissions
At eOption, you do not have to bother with complicated or multiple pricing structures, volume requirements or a minimum account balance. Our commission schedule is the same for everyone and is easy to calculate without confusing fine print. Our low commissions even apply to auto trading services.
| Options | Base Commission | 1 Contract |
10 Contracts |
20 Contracts |
50 Contracts |
Broker Assistance | Options Exercise |
|---|---|---|---|---|---|---|---|
| eOption | $3.00+10¢ per contract | $3.10 | $4.00 | $5.00 | $8.00 | Add $6.00 | $9.00 |
| Fidelity | $7.95+75¢ Per Contract | $8.70 | $15.45 | $22.95 | $45.45 | $32.95+75¢ Per Contract | Online Stock Rate |
| optionsXpress | $14.95 min/$1.50 Per Contract | $14.95 | $14.95 | $30.00 | $75.00 | No additional charge. | $8.95 |
| Schwab | $8.95+75¢ Per Contract | $9.70 | $16.45 | $23.95 | $46.45 | Add $25.00+Online Commission Rate |
Online Rate |
| Scottrade | $7.00+$1.25 Per Contract | $8.25 | $19.50 | $32.00 | $69.50 | $32.00+$1.25 Per Contract | $17.00 |
| TD AMERITRADE | $9.99+75¢ Per Contract | $10.74 | $17.49 | $24.99 | $47.49 | $44.99+75¢ Per Contract | $19.99 |
| Stocks | Market or Limit | 500 Shares | 1,000 Shares | 10,000 Shares | Broker-Assisted |
|---|---|---|---|---|---|
| eOption | $3.00 | $3.00 | $3.00 | $3.00 | Add $6.00 |
| Fidelity | $7.95 | $7.95 | $7.95 | $7.95 | $32.95 |
| optionsXpress | $8.95 | $8.95 | $8.95 | $8.95 | No additional charge. |
| Schwab | $8.95 | $8.95 | $8.95 | $8.95 | Add $25.00 |
| Scottrade[*] | $7.00 | $7.00 | $7.00 | $7.00 | Add $32.00 |
| TD AMERITRADE | $9.99 | $9.99 | $9.99 | $9.99 | $44.99 |
[*] Scottrade: For stocks priced under $1, add 1/2% of the principal value to the commissions shown.
The calculator presented by eOption is a tool for you to estimate hypothetical calculations and is for illustrative purposes only. Commissions were verified as of 4/10/2013 and are subject to change without notice. Results obtained are based on information that you provide and the figures shown may not be applicable to your individual situation. Please contact each broker individually to confirm their commission schedule.
The competitor rates from published web sites are believed to be accurate but they are not guaranteed. Certain firms may waive or offer reduced commissions if additional criteria such as account value, trading volume or certain other conditions are met. Some firms may offer products or services eOption does not offer. The comparison is based on the standard trading platform and does not include all trading platforms the identified firms may provide. Data contained in this section was verified as of 4/10/2013. Please contact each broker individually to confirm their commission schedule.
Options involve risk and are not suitable for all investors. Prior to trading options, you must be approved for options trading and read the Characteristics and Risks of Standardized Options. A copy may also be requested via email at support@eoption.com or via mail to eOption, 950 Milwaukee Ave., Ste. 102, Glenview, IL 60025. Online trading has inherent risks due to loss of online services or delays from system performance, risk parameters, market conditions, and erroneous or unavailable market data.

